Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
C09BE | Blue High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C09BGE | Beige High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C09BK | Black High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C09BY | Burgundy High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C09CE | Chocolate High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C09DG | Dark Green High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C09ME | Magenta High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C09OE | Orange High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C09RE | Red High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C09RSE | Rose High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C09SE | Silver High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C09TG | Teal Green High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C09WE | White High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C09YE | Yellow High Density Polyethylene Merchandise Bag | 6 1/4 X 9 1/4 | .6 mil | 1,000 | CS1000 | ![]() | |
C11BE | Blue High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C11BGE | Beige High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C11BK | Black High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C11BY | Burgundy High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C11CE | Chocolate High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C11DG | Dark Green High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C11ME | Magenta High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C11OE | Orange High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C11RE | Red High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C11RSE | Rose High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C11SE | Silver High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C11TG | Teal Green High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C11WE | White High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C11YE | Yellow High Density Polyethylene Merchandise Bag | 8 1/2 X 11 | .6 mil | 1,000 | CS1000 | ![]() | |
C13BE | Blue High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C13BGE | Beige High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C13BK | Black High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C13BY | Burgundy High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C13CE | Chocolate High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C13DG | Dark Green High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C13ME | Magenta High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C13OE | Orange High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C13RE | Red High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C13RSE | Rose High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C13SE | Silver High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C13TG | Teal Green High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C13WE | White High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C13YE | Yellow High Density Polyethylene Merchandise Bag | 10 X 13 | .6 mil | 1,000 | CS1000 | ![]() | |
C15BE | Blue High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C15BGE | Beige High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C15BK | Black High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C15BY | Burgundy High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C15CE | Chocolate High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C15DG | Dark Green High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C15ME | Magenta High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C15OE | Orange High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C15RE | Red High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C15RSE | Rose High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C15SE | Silver High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C15TG | Teal Green High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C15WE | White High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C15YE | Yellow High Density Polyethylene Merchandise Bag | 12 X 15 | .6 mil | 1,000 | CS1000 | ![]() | |
C30BE | Blue High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() | |
C30BGE | Beige High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() | |
C30BK | Black High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() | |
C30BY | Burgundy High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() | |
C30CE | Chocolate High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() | |
C30DG | Dark Green High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() | |
C30ME | Magenta High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() | |
C30OE | Orange High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() | |
C30RE | Red High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() | |
C30RSE | Rose High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() | |
C30SE | Silver High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() | |
C30TG | Teal Green High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() | |
C30WE | White High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() | |
C30YE | Yellow High Density Polyethylene Merchandise Bag | 20 X 4 X 30 | .8 mil | 250 | CS250 | ![]() |
