Item # | Product Name | Size | Gauge | Case Pack | UOM | Industry | |
---|---|---|---|---|---|---|---|
DTG593 | Beverage To-Go Zipper Pouch | 5 X 9 + 3 BG | 3.6 mil | 1,000 | CS1000 | ![]() | |
RF-CNTLG | #ReadyFresh Kraft Container (Large) | 5 1/2 X 7 1/2 X 2 | 500 | CS500 | ![]() | ||
RF-CNTLGLD | Kraft Container Clear Lid (Large) | 5 1/2 X 7 1/2 | 500 | CS500 | ![]() | ||
RF-CNTMD | #READYFresh Kraft Container (Medium) | 4.7 X 6.3 X 2 | 500 | CS500 | ![]() | ||
RF-CNTMDLD | Kraft Container Clear Lid (Medium) | 4.7 X 6.3 | 500 | CS500 | ![]() | ||
RF-CNTSM | #READYFresh Kraft Container with Clear Side Windows (Small) | 3 1/2 X 4 1/4 X 2.8 | 500 | CS500 | ![]() | ||
RF-CNTSMLD | Kraft Container Clear Lid (Small) | 4 1/4 X 3 1/2 | 500 | CS500 | ![]() | ||
RF-HGDLG | #ReadyFresh Kraft Container with Clear Hinged Lid (Large) | 6.7 X 7 1/2 X 2 | 200 | CS200 | ![]() | ||
RF-HGDMD | #READYFresh Kraft Container with Clear Hinged Lid (Medium) | 5 X 6.3 X 2 | 200 | CS200 | ![]() | ||
RF-SLDLG | #READYFresh Kraft Tuck-Top Container with Side Window | 7 X 7.9 X 2 | 200 | CS200 | ![]() | ||
RFCP-PZZA | #ReadyFresh COMPOSTA Pizza Slice Tray | 9 X 8 X 2 | 250 | CS250 | ![]() | ||
RFCP-SNDWCH | #ReadyFresh COMPOSTA Kraft Sandwich Pack with Window | 6.85 X 2.85 X 4.85 | 500 | CS500 | ![]() | ||
RFCP-TGBOX | #ReadyFresh COMPOSTA Multifood Box | 5.3 X 6.7 X 2.5 | 250 | CS250 | ![]() | ||
RFCP-WRAP | #ReadyFresh COMPOSTA Wrap Pack with Window | 4 1/4 X 2 1/2 X 5.25 | 500 | CS500 | ![]() |
